Here's a list of some upcoming features & fixes that we're working on - we'll let you know when they're released or targeted for finishing...
# | Feature/Fix | Description | Status | Target Release |
Fix | Reports not emailing on first run | In-Progress | Apr 2023 | |
​ | Feature | Multiple product item photos | In-Progress | May 2023 |
​ | Feature | Report: product labels | Planned | Jun 2023 |
​ | Feature | Report: items needing cleaned, repaired | Planned | Jun 2023 |
​ | Feature | Google Calendar integration (for projects) | Planned | Jun 2023 |
​ | Feature | Undelete feature (products, projects) | Planned | TBD |
​ | Feature | Report: items available for sale | Planned | TBD |
​ | Feature | Rooms edit/manage | Planned | TBD |
​ | Feature | Additional methods for assigning items to projects (aka "shopping cart", barcode scanning, etc) | Planned | TBD |
​ | Feature | Project Details: add fields for listing price, price sold, DOM, days stage active | Planned | TBD |
​ | Feature | Inventory ROI tracking, report | Planned | TBD |
​ | Feature | Add "tagging" of items "Available for Sale" to generate reports, searching, filtering | Planned | TBD |
Comments